
size
Size Guide
Activewear fits close to the body for performance. If you are between sizes and prefer a relaxed feel, size up. All measurements are body measurements unless stated otherwise.
Women's Tops, Hoodies & Jackets
| Size | US | EU | AUS/UK | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 30-32 | 2-4 | 28-30" | 22-24" | 32-34" |
| XS | 0-2 | 32-34 | 4-6 | 30-32" | 24-26" | 34-36" |
| S | 2-4 | 34-36 | 6-8 | 32-34" | 26-28" | 36-38" |
| M | 6-8 | 38-40 | 10-12 | 34-37" | 28-31" | 38-41" |
| L | 10-12 | 42-44 | 14-16 | 37-40" | 31-34" | 41-44" |
| XL | 14-16 | 46-48 | 18-20 | 40-43" | 34-37" | 44-47" |
| 2XL | 18-20 | 50-52 | 22-24 | 43-46" | 37-40" | 47-50" |
| 3XL | 22-24 | 54-56 | 26-28 | 46-49" | 40-43" | 50-53" |
| 4XL | 26-28 | 58-60 | 30-32 | 49-52" | 43-46" | 53-56" |
Men's Tops, Hoodies & Jackets
| Size | Chest (in) | Chest (cm) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 33-35" | 84-89 | 27-29" | 33-35" |
| S | 36-38" | 91-97 | 30-32" | 36-38" |
| M | 39-41" | 99-104 | 33-35" | 39-41" |
| L | 42-44" | 107-112 | 36-38" | 42-44" |
| XL | 45-47" | 114-119 | 39-41" | 45-47" |
| 2XL | 48-50" | 122-127 | 42-44" | 48-50" |
| 3XL | 51-53" | 130-135 | 45-47" | 51-53" |
| 4XL | 54-56" | 137-142 | 48-50" | 54-56" |
Sports Bras & Bra Tops
| Size | Band | Bust / Chest | Recommended For |
|---|---|---|---|
| XS | 28-30" | 28-31" | A-B cup, low-med impact |
| S | 30-32" | 30-33" | A-C cup, low-med impact |
| M | 32-34" | 34-36" | B-D cup, medium impact |
| L | 34-36" | 37-39" | C-DD cup, medium-high impact |
| XL | 36-38" | 40-42" | D-DD cup, high impact |
| 2XL | 38-40" | 42-44" | DD-E cup, high impact |
For high-impact training, choose your regular size. For maximum compression, size down.
Leggings, Shorts, Joggers & Pants
| Size | Waist (in) | Hip (in) | Thigh (in) | Inseam — Full | Inseam — 7/8 |
|---|---|---|---|---|---|
| XS | 24-26" | 34-36" | 19-21" | 27" | 24" |
| S | 27-29" | 37-39" | 21-23" | 27.5" | 24.5" |
| M | 30-32" | 40-42" | 23-25" | 28" | 25" |
| L | 33-35" | 43-45" | 25-27" | 28.5" | 25.5" |
| XL | 36-38" | 46-48" | 27-29" | 29" | 26" |
| 2XL | 39-42" | 49-52" | 29-31" | 29" | 26" |
| 3XL | 43-46" | 53-56" | 31-33" | 29" | 26" |
How To Measure
- Bust: measure around the fullest part of the chest, keeping the tape level.
- Waist: measure at the narrowest point, usually just above the navel.
- Hip: measure around the widest part of the glutes.
- Thigh: measure around the widest part of the upper leg.
- Inseam: measure from the crotch seam to the desired hem length.
Tip: wear fitted clothing or measure over bare skin for the most accurate results.
Cloud II® Scoop Tank - Cherry
2XS
Regular price
$21.23
Regular price
$70.77
Sale price
$21.23
Unit price
per
Cloud II® Scoop Tank - Cherry
2XS
Regular price
$21.23
Regular price
$70.77
Sale price
$21.23
Unit price
per